COVID-19 Dashboard
During the Board of Education meeting on Thursday, August 6th, district leaders reiterated Huntsville City Schools' ongoing commitment to transparency regarding positive COVID-19 cases that impact HCS schools and facilities. Initially, the district launched a facility impact page to note school buildings and facilities impacted by individuals exhibiting symptoms or positive test results for the virus.
This new COVID-19 Dashboard replaces and enhances that information by providing not only the most recent dates facilities were impacted by COVID-19, but also the total number of quarantined individuals and positive cases for each school and for the district at large.
Positive cases are addressed and assessed on an individual basis, and HCS personnel will respond to these situations by following guidance from the Alabama Department of Public Health. Some situations and conditions may warrant a school closure and temporary transition to remote learning. In the event this occurs, those closed school facilities will be notated below.
Standardized safety procedures which will occur for each positive case may include: the impacted individual self-quarantining, disinfecting at the school or facility, and any persons with a direct exposure to a person testing positive for COVID-19 self-isolating per ADPH guidelines from the last date of exposure. A direct exposure is classified as any person within 6 feet of a person for at least 15 minutes. In the event a student, staff, or faculty member presents with major symptoms generally associated with COVID-19, the school will respond as if it were a positive COVID-19 test.
In the event of a positive case, all persons with potential exposure will be notified directly.
HCS COVID-19 Update
Data on the table below is accurate as of 3:00PM the previous school day.
The table will be updated each school day by 12:00PM CST.
School | Total Student Enrollment | # Traditional Students & Staff | # Quarantined* (Past 14 Days) | # Positive Cases (Past 14 Days) | Date Individual Last On Campus |
---|---|---|---|---|---|
District | 23388 | 18887 | 924 | 139 | NA |
AAA ES | 410 | 309 | 31 | 2 | 1/25/2021 |
AAA MS | 253 | 170 | 6 | 0 | 1/20/2021 |
ASFL ES | 333 | 252 | 28 | 3 | 1/25/2021 |
ASFL MS | 227 | 186 | 6 | 0 | 1/21/2021 |
Blossomwood ES | 621 | 553 | 39 | 7 | 1/22/2021 |
Chaffee ES | 365 | 326 | 10 | 2 | 1/21/2021 |
Challenger ES | 451 | 407 | 21 | 6 | 1/22/2021 |
Challenger MS | 491 | 398 | 42 | 5 | 1/25/2021 |
Chapman ES | 145 | 160 | 3 | 0 | 1/22/2021 |
Chapman MS | 375 | 285 | 10 | 0 | 1/25/2021 |
Columbia HS | 867 | 612 | 30 | 4 | 1/22/2021 |
Dawson ES | 425 | 355 | 1 | 0 | 1/19/2021 |
Farley ES | 348 | 303 | 10 | 1 | 1/25/2021 |
Goldsmith Schiffman ES | 908 | 785 | 13 | 2 | 1/22/2021 |
Grissom HS | 1877 | 1385 | 132 | 17 | 1/25/2021 |
Hampton Cove ES | 650 | 554 | 9 | 2 | 1/22/2021 |
Hampton Cove MS | 708 | 640 | 27 | 6 | 1/25/2021 |
Highlands ES | 414 | 370 | 7 | 0 | 1/22/2021 |
Huntsville HS | 1810 | 1318 | 65 | 17 | 1/25/2021 |
Huntsville Jr. HS | 489 | 375 | 7 | 3 | 1/25/2021 |
Jemison HS | 824 | 598 | 55 | 11 | 1/22/2021 |
Jones Valley ES | 421 | 390 | 18 | 6 | 1/22/2021 |
Lakewood ES | 436 | 391 | 5 | 1 | 1/20/2021 |
Lee HS | 719 | 479 | 14 | 3 | 1/25/2021 |
Martin Luther King Jr. ES | 481 | 394 | 3 | 0 | 1/22/2021 |
McDonnell ES | 450 | 452 | 29 | 3 | 1/25/2021 |
McNair Jr. HS | 425 | 293 | 27 | 2 | 1/25/2021 |
Monte Sano ES | 241 | 256 | 7 | 0 | 1/20/2021 |
Montview ES | 207 | 204 | 6 | 0 | 1/20/2021 |
Morris ES | 516 | 468 | 15 | 3 | 1/21/2021 |
Morris MS | 453 | 376 | 10 | 2 | 1/22/2021 |
Mountain Gap ES | 335 | 303 | 4 | 0 | 1/25/2021 |
Mountain Gap MS | 456 | 376 | 30 | 2 | 1/25/2021 |
New Century Technology HS | 467 | 270 | 9 | 1 | 1/25/2021 |
Providence ES | 786 | 582 | 27 | 2 | 1/25/2021 |
Ridgecrest ES | 477 | 432 | 19 | 4 | 1/20/2021 |
Rolling Hills ES | 462 | 407 | 16 | 1 | 1/25/2021 |
Sonnie Hereford ES | 601 | 519 | 11 | 3 | 1/22/2021 |
Weatherly ES | 481 | 405 | 55 | 5 | 1/22/2021 |
Whitesburg ES | 335 | 300 | 7 | 2 | 1/20/2021 |
Whitesburg MS | 599 | 449 | 12 | 1 | 1/22/2021 |
Williams ES | 478 | 393 | 37 | 8 | 1/25/2021 |
Williams MS | 571 | 407 | 11 | 2 | 1/25/2021 |
*Quarantined count includes those with major and minor symptoms in addition to those with direct exposure to a positive COVID-19 case.