Elementary Math Competition Results
This year's Elementary Math Competition was a resounding success, with over one thousand students participating. That's almost twice the number of students over previous years! This year's competition was held virtually, which enabled the additional number of students to partcipate remotely from their home schools. Students competed both individually and as teams representing their schools. The following are the results from this years competition:
District Individual Winners
Region | Team | Student | Grade | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Goldsmith Schiffman Grade 3A | Sami Haque | 3 | |||||||
2 | Jones Valley Grade 3 | Henry Davison | 3 | |||||||
4 | Farley Grade 3 | Addi Mehl | 3 | |||||||
4 | Farley Grade 3 | Stephanie Mattick | 3 | |||||||
3 | Williams Grade 4 | Owen Chen | 4 | |||||||
2 | Goldsmith Schiffman Grade 5 | Davis Wall | 5 | |||||||
4 | Farley Grade 5 | Hayden Adams | 5 | |||||||
2 | Blossomwood Grade 6 | Todd Sims | 6 |
District Team Winners
Region | Team | Grade | Place | |||||
---|---|---|---|---|---|---|---|---|
1 | Dawson A Squad | 3 | 1 | |||||
1 | Lakewood | 3 | 2 | |||||
1 | Montview Math Busters | 3 | 3 | |||||
2 | Goldsmith Schiffman Orange | 3 | 1 | |||||
2 | Jones Valley 3A | 3 | 2 | |||||
2 | Goldsmith Schiffman Gray | 3 | 2 | |||||
2 | Goldsmith Schiffman Blue | 3 | 3 | |||||
2 | Goldsmith Schiffman Black | 3 | 3 | |||||
3 | ASFL Group 6 | 3 | 1 | |||||
3 | Providence Team 1 | 3 | 2 | |||||
3 | Ridgecrest Team 4 | 3 | 3 | |||||
4 | Challenger Team 2 | 3 | 1 | |||||
4 | Farley Red | 3 | 2 | |||||
4 | Whitesburg Team 1 | 3 | 3 | |||||
1 | MLK Red Team | 4 | 1 | |||||
1 | Dawson DK Nation | 4 | 2 | |||||
1 | Dawson Tornado | 4 | 2 | |||||
1 | MLK Yellow Team | 4 | 2 | |||||
1 | Lakewood | 4 | 3 | |||||
2 | Goldsmith Schiffman Purple | 4 | 1 | |||||
2 | Blossomwood 4A | 4 | 2 | |||||
2 | Hampton Cove Team 7 | 4 | 2 | |||||
2 | Blossomwood 4D | 4 | 3 | |||||
3 | Williams Team A | 4 | 1 | |||||
3 | ASFL Group 1 | 4 | 2 | |||||
3 | Providence Team 2 | 4 | 3 | |||||
4 | Challenger Team 1 | 4 | 1 | |||||
4 | Challenger Team 2 | 4 | 2 | |||||
4 | Farley Team 1 | 4 | 3 | |||||
1 | Dawson Team Ebola | 5 | 1 | |||||
1 | Highlands Team C | 5 | 2 | |||||
1 | Rolling Hills Team 1 | 5 | 3 | |||||
2 | Goldsmith Schiffman Blue | 5 | 1 | |||||
2 | Blossomwood Team 7 | 5 | 2 | |||||
2 | Jones Valley | 5 | 3 | |||||
3 | AAA Team 5A | 5 | 1 | |||||
3 | AAA Team 5B | 5 | 2 | |||||
3 | Providence | 5 | 3 | |||||
4 | Weatherly Obtuse Angles | 5 | 1 | |||||
4 | Chaffee Fortnite Gods | 5 | 2 | |||||
4 | Chaffee Backstreet Kids | 5 | 2 | |||||
4 | Farley 6 | 5 | 3 | |||||
1 | Rolling Hills Team 4 | 6 | 1 | |||||
1 | Lakewood Team 2 | 6 | 2 | |||||
1 | Rolling Hills Team 2 | 6 | 3 | |||||
2 | Blossomwood Team 4 | 6 | 1 | |||||
2 | Sonnie Hereford #Ninja | 6 | 2 | |||||
2 | Blossomwood Team 2 | 6 | 3 | |||||
4 | Jones Valley | 6 | 1 |
School Individual Winners
Grade 3
Region | School | Student | Grade | ||||||
---|---|---|---|---|---|---|---|---|---|
3 | ASFL | Nathan Madsen | 3 | ||||||
2 | Blossomwood | Hutton Schroer | 3 | ||||||
4 | Challenger | Cassandra Sage | 3 | ||||||
4 | Challenger | Peyton Anderson | 3 | ||||||
1 | Chapman | Amara Weil | 3 | ||||||
1 | Dawson | Lawrence Souffrant | 3 | ||||||
4 | Farley | Addi Mehl | 3 | ||||||
4 | Farley | Stephanie Mattick | 3 | ||||||
2 | Goldsmith Schiffman | Sami Haque | 3 | ||||||
1 | Highlands | Keymoni Holloway | 3 | ||||||
2 | Jones Valley | Henry Davison | 3 | ||||||
1 | Lakewood | Alaysia Reed | 3 | ||||||
1 | MLK | Benjamin Myrick | 3 | ||||||
1 | Montview | Burnette Savannah | 3 | ||||||
3 | Morris | Davion Miller | 3 | ||||||
3 | Morris | Jatziri Castro | 3 | ||||||
4 | Mountain Gap | Tyce Parris | 3 | ||||||
3 | Providence | Aesop Newman | 3 | ||||||
3 | Providence | Aurora Barych | 3 | ||||||
3 | Ridgecrest | Anthony Washington | 3 | ||||||
1 | Rolling Hills | Jeremy Travis | 3 | ||||||
4 | Weatherly | Lily Crackel | 3 | ||||||
4 | Whitesburg | Allie Spink | 3 | ||||||
4 | Whitesburg | Ethan Bass | 3 | ||||||
3 | Williams | Dylan Howard | 3 |
Grade 4
Region | School | Student | Grade | ||||||
---|---|---|---|---|---|---|---|---|---|
3 | ASFL | James Eastman | 4 | ||||||
2 | Blossomwood | Katherine Marler | 4 | ||||||
4 | Chaffee | Harlon Wallace | 4 | ||||||
4 | Challenger | Michael Bell | 4 | ||||||
1 | Chapman | Javian Sellers | 4 | ||||||
1 | Chapman | Dylan Leonard | 4 | ||||||
1 | Chapman | Lanyion Carandante | 4 | ||||||
1 | Dawson | Shaniyah Cawthorn | 4 | ||||||
4 | Farley | Colin Mueller | 4 | ||||||
4 | Farley | Sydnie Lowder | 4 | ||||||
2 | Goldsmith Schiffman | Ella Lanwer | 4 | ||||||
2 | Hampton Cove | Ben Haynes | 4 | ||||||
1 | Highlands | RaNiya Warrick | 4 | ||||||
2 | Jones Valley | Pranavi Konda | 4 | ||||||
1 | Lakewood | Tamara King | 4 | ||||||
4 | McDonnell | Jeremy Khaleck | 4 | ||||||
1 | MLK | Layla Napier | 4 | ||||||
2 | Monte Sano | Blake Barnes | 4 | ||||||
2 | Monte Sano | Henry Keener | 4 | ||||||
1 | Montview | Cartwright Alynndria | 4 | ||||||
3 | Morris | Daniel Erazo | 4 | ||||||
4 | Mountain Gap | Tripp Wilson | 4 | ||||||
3 | Providence | Alli Ahhoudbodi | 4 | ||||||
3 | Ridgecrest | Ryle Morey | 4 | ||||||
1 | Rolling Hills | Javantaye Lawson | 4 | ||||||
4 | Weatherly | Marco Jimenez | 4 | ||||||
4 | Weatherly | Sophia Lin | 4 | ||||||
4 | Whitesburg | Adam Crigger | 4 | ||||||
4 | Whitesburg | Joe Davis | 4 | ||||||
3 | Williams | Owen Chen | 4 |
Grades 5-6
Region | School | Student | Grade | ||||||
---|---|---|---|---|---|---|---|---|---|
3 | ASFL | Karis Metuge | 5 | ||||||
2 | Blossomwood | Sarah Heard | 5 | ||||||
4 | Chaffee | Elliot Bishop | 5 | ||||||
4 | Challenger | Johnny Nguyen | 5 | ||||||
1 | Chapman | Kam'ron Smith | 5 | ||||||
1 | Dawson | Kanji Langidrik | 5 | ||||||
4 | Farley | Hayden Adams | 5 | ||||||
2 | Goldsmith Schiffman | Davis Wall | 5 | ||||||
2 | Hampton Cove | Benjamin Vollmer | 5 | ||||||
1 | Highlands | Jaelynn Walker | 5 | ||||||
2 | Jones Valley | Isaiah Hodge | 5 | ||||||
4 | McDonnell | Co'Juan Washington | 5 | ||||||
1 | MLK | Brady Tissue | 5 | ||||||
2 | Monte Sano | Camden Lowe | 5 | ||||||
1 | Montview | Holloway Mia | 5 | ||||||
3 | Morris | Joseph Porras | 5 | ||||||
4 | Mountain Gap | Nicholas Johnson | 5 | ||||||
4 | Mountain Gap | Laurel Howard | 5 | ||||||
3 | Providence | Nolan Walker | 5 | ||||||
3 | Ridgecrest | Christian Quiroz | 5 | ||||||
1 | Rolling Hills | Nicholas Douglas | 5 | ||||||
2 | Sonnie Hereford | Ethan Perry | 5 | ||||||
4 | Weatherly | Brendan Berry | 5 | ||||||
3 | Williams | Carson Muse | 5 | ||||||
3 | Williams | Jay Coats | 5 | ||||||
2 | Blossomwood | Todd Sims | 6 | ||||||
2 | Jones Valley | Keegan Norton | 6 | ||||||
1 | Lakewood | Briana Moore | 6 | ||||||
1 | Rolling Hills | Peyton Stewart | 6 | ||||||
2 | Sonnie Hereford | Agustine Hernandez | 6 |
Photo Gallery