Huntsville City Schools (HCS) hosted a pinning ceremony Tuesday evening to recognize employees marking milestone years of service! This event celebrates the continuous service of our employees who have achieved 10, 15, 20, 25, 30, and even 35 years or more in HCS.
Thank you to all our service pin recipients for their dedicated service to HCS!
2026 Recipients:
Last Name | First Name | Location | Years |
|---|---|---|---|
ALDERTON | REBECCA | CHALLENGER ELEM SCHOOL | 10 |
ALEXANDER | SYLVIA | WEATHERLY HEIGHTS ELEM SCHOOL | 20 |
ALLEN | SUZANNE | GOLDSMITH-SCHIFFMAN ELEM | 10 |
ARTHUR | ELIZABETH | OPS - DIRECTOR | 20 |
AVANRENREN | HENRY | OPS-CUSTODIAL (TK) | 48 |
BAKER | TARA | MCDONNELL ELEM SCHOOL | 10 |
BARNES | REBECCA | GRISSOM HIGH SCHOOL | 20 |
BARNETT | MICHELLE | PROVIDENCE ELEMENTARY | 20 |
BATEMAN | JENNIFER | WEATHERLY HEIGHTS ELEM SCHOOL | 30 |
BRENNAN | KATHERINE | HUNTSVILLE HIGH SCHOOL | 20 |
BREWER | ALYSE | HUNTSVILLE HIGH SCHOOL | 10 |
BRODOWSKI | ELIZABETH | WILLIAMS ELEMENTARY SCHOOL | 20 |
BROWN | JULIAN | ACAD ACADEMICS & ARTS MIDDLE | 20 |
BURWELL | VELENDIA | CHAFFEE ELEM SCHOOL | 40 |
CAGLE-BAILEY | SHARISSA | MOUNTAIN GAP ELEMENTARY | 10 |
CALHOUN | MARY | HAMPTON COVE ELEM | 15 |
CARPENAY | DERICK | MAE JEMISON HIGH SCHOOL | 20 |
CAUDLE | FREDDIE | LEE HIGH SCHOOL | 20 |
CHANDLER | VANESSA | HUNTSVILLE HIGH SCHOOL | 25 |
CHAVERS | DEBORAH | PROVIDENCE ELEMENTARY | 20 |
CHRISTIE | MAUREEN | GRISSOM HIGH SCHOOL | 25 |
CLARK | TAVARES | HR MGR-(KRONOS ONLY) | 25 |
CLAY | WILLIE | MARTIN LUTHER KING, JR. ELEM | 55 |
COBBS | MEGAN | GRISSOM HIGH SCHOOL | 15 |
COLE | TIMOTHY | GRISSOM HIGH SCHOOL | 20 |
COTTON | JESSICA | SPECIAL EDUCATION | 10 |
CUMMINGS | TENISHA | WILLIAMS ELEMENTARY SCHOOL | 20 |
DANFORD | DEBRA | PROVIDENCE ELEMENTARY | 10 |
DANNER | DORRIS | HIGHLANDS ELEMENTARY | 25 |
DENNIS | AMANDA | HUNTSVILLE HIGH SCHOOL | 25 |
DEPEW | JESSICA | CHALLENGER ELEM SCHOOL | 20 |
DOWNING | LESIA | MARTIN LUTHER KING, JR. ELEM | 20 |
ECCLESTON | MICHELE | CHALLENGER ELEM SCHOOL | 20 |
EDGECOMBE | LEAH | Dual Enrollment/Early College Coordinator | 10 |
EGNEW | JENNIFER | CHAFFEE ELEM SCHOOL | 10 |
ELLETT | SUZAN | HAMPTON COVE ELEM | 25 |
FLETCHER | SHARON | ACAD ACADEMICS & ARTS MIDDLE | 30 |
FLETCHER | CHAUNCEY | OPS - ASSET MANAGEMENT | 25 |
FORD | TORI | ROLLING HILLS ELEMENTARY SCH | 20 |
FREEMAN | LASHUNDA | CNP | 20 |
FULGHUM-HEREFORD | VALERIE | JAMES I DAWSON ELEM SCHOOL | 20 |
GARRETT-WILSON | SONYA | MORRIS ELEMENTARY SCHOOL | 20 |
GLASS | LEE ANN | NEW CENTURY TECHNOLOGY HIGH | 30 |
GOODSON | ELIZABETH | TALENT MANAGEMENT | 10 |
GRANT | LAVONDA | WEATHERLY HEIGHTS ELEM SCHOOL | 20 |
GRAVES | SAGE | SPECIAL EDUCATION | 45 |
HAMBY | RACHEL | HAMPTON COVE ELEM | 20 |
HAMMONDS | JERRY | OPS - ASSET MANAGEMENT | 10 |
HANVEY | TORRE | NEW CENTURY TECHNOLOGY HIGH | 20 |
HARRIS SANDERSON | YVONNE | APOLLO | 20 |
HAVENS | KIMBERLY | ROLLING HILLS ELEMENTARY SCH | 20 |
HENDERSON | JULIA | WILLIAMS MIDDLE SCHOOL | 10 |
HILL | SARAH | FARLEY ELEM SCHOOL | 20 |
HOLMAN | ROMETHA | COLUMBIA HIGH SCHOOL | 20 |
HOLT | KITTY | ASFL CNP (TK) | 10 |
HOLZER | ELANA | PROVIDENCE ELEMENTARY | 20 |
HOYE | LORI | FARLEY ELEM SCHOOL | 20 |
HURT | CARY | GRISSOM HIGH SCHOOL | 40 |
IVEY | JUNIOR | CHAFFEE ELEM SCHOOL | 20 |
JEFFERSON | PATRICIA | LEE CNP (TK) | 20 |
JENNINGS | CHRISTOPHER | MARTIN LUTHER KING, JR. ELEM | 10 |
JOHNSON | ANA SKY | WHITESBURG MIDDLE SCHOOL | 10 |
JOHNSON | EDRICE | HUNTSVILLE HIGH SCHOOL | 25 |
JOSEPH | PETER | MONTE SANO ELEM SCHOOL | 25 |
KAKALES | ELAINE | COLUMBIA HIGH SCHOOL | 15 |
KASTANAKIS | JULIE | WEATHERLY HEIGHTS ELEM SCHOOL | 25 |
KENDRICK | JAMES | COLUMBIA HIGH SCHOOL | 20 |
KHAN | SAIMA | RIDGECREST ELEM SCHOOL | 20 |
KNIGHT | KAREN | I.T. OPERATIONS (TK) | 20 |
LAKIN | SHARON | HAMPTON COVE ELEM | 15 |
LAM | KIMBERLY | BLOSSOMWOOD ELEM SCHOOL | 25 |
LANDINGHAM | ADAM | WHITESBURG MIDDLE SCHOOL | 25 |
LANG | JEFFREY | HUNTSVILLE HIGH SCHOOL | 25 |
LASSIE | CHRISTY | GRISSOM HIGH SCHOOL | 20 |
LEGGETT | JONATHAN | LEE HIGH SCHOOL | 20 |
LOCY | BETH | MARTIN LUTHER KING, JR. ELEM | 10 |
LONG | PEGGY | SPECIAL EDUCATION | 41 |
LOOMIS | KIMBERLEY | CHALLENGER ELEM SCHOOL | 25 |
LOWE | REBEKAH | PROVIDENCE ELEMENTARY | 25 |
MARTIN | KERRY | MONTE SANO ELEM SCHOOL | 25 |
MASON | JANA | LEARNING SUPPORTS | 20 |
MCCALL | MARCUS | COLUMBIA HIGH SCHOOL | 20 |
MCCORMICK | JASON | COLUMBIA HIGH SCHOOL | 10 |
MCNEAL | MARY | SUPERINTENDENT | 44 |
MERCIECA | ALEXANDER | GRISSOM HIGH SCHOOL | 20 |
MICHAEL | RITA | MONTE SANO ELEM SCHOOL | 30 |
MICHAEL | JENNIFER | MORRIS ELEMENTARY SCHOOL | 25 |
MILLER | MARC | RONALD MCNAIR 7-8 | 25 |
MINOR | JANICE | CAREER TECHNICAL EDUCATION | 30 |
MOAK | MEGAN | CHALLENGER MIDDLE SCHOOL | 20 |
MOORE | DELICIA | ROLLING HILLS ELEMENTARY SCH | 25 |
MOORE | TERRLYN | WHITESBURG MIDDLE SCHOOL | 25 |
MOORE AGUN | LAKEISHA | AREA DIRECTOR 1 (TK) | 20 |
MORRIS | INA | FARLEY ELEM SCHOOL | 20 |
NOBLIT | ANDREW | OPS-SECURITY | 30 |
OSMER | TERRY | HAMPTON COVE ELEM | 35 |
PARKS | MELINDA | WILLIAMS MIDDLE SCHOOL | 10 |
PARKS | RENITA | MCDONNELL ELEM SCHOOL | 30 |
PATRICK | KIMBERLY | PROVIDENCE ELEMENTARY | 20 |
PERKINS | LAKEETA | AREA DIRECTOR 2 (TK) | 20 |
PHELPS | MEGHAN | HUNTSVILLE HIGH SCHOOL | 10 |
PHILLIPS | DIA | LEE HIGH SCHOOL | 25 |
PIPPEN | PAULA | ELEM ED 1 (TK) | 30 |
POST | WENDY | MONTE SANO ELEM SCHOOL | 10 |
PULLEN | DARLENE | ACAD FOR SCI & FOR LANG MIDDLE | 10 |
RHONEMUS | LORI | GOLDSMITH-SCHIFFMAN ELEM | 15 |
RICE | ASHLEY | GRISSOM HIGH SCHOOL | 15 |
RICE | GAILE | HIGHLANDS ELEM SCHOOL | 35 |
RICE | ANNISSA | PROVIDENCE ELEMENTARY | 20 |
RIGSBY | SANDRA | GRISSOM HIGH SCHOOL | 20 |
RIVERA | DAPHNE | MCDONNELL ELEM SCHOOL | 10 |
ROBINSON | ALEXSANDRA | JAMES I DAWSON ELEM SCHOOL | 20 |
SAVAGE-OWENS | REBECCA | NEW CENTURY TECHNOLOGY HIGH | 25 |
SCHRIMSHER | ERIN | MONTE SANO ELEM SCHOOL | 25 |
SHARP | JANET | CNP | 20 |
SHEA | RYAN | WILLIAMS MIDDLE SCHOOL | 20 |
SHELTON LANZA | LEZLIE | ACAD FOR ACADEMICS & ARTS ELEM | 30 |
SHOULDERS | TIFFANY | ASSESSMT/ACCTAB | 20 |
SIMS | KATRINET | CAREER TECH | 20 |
SMALLEY | SARAH | HUNTSVILLE JUNIOR HIGH | 15 |
SMITH | TAMIKA | CNP | 20 |
SPEER | JULIE | WEATHERLY HEIGHTS ELEM SCHOOL | 10 |
STEWART-ROBINSON | LATASHA | LEARNING SUPPORTS | 25 |
SWEARENGIN | KRISTINA | JONES VALLEY ELEM SCHOOL | 20 |
TATE | JENNIFER | WHITESBURG MIDDLE SCHOOL | 25 |
THOMPSON | KRISTY | LEE HIGH SCHOOL | 10 |
THORSON | STEWART | AREA DIRECTOR 1 (TK) | 20 |
VELA | MARY-BEIRNE | PROVIDENCE ELEMENTARY | 10 |
Waldon | Kristy | JONES VALLEY ELEMENTARY SCHOOL | 10 |
WALKER | SHANNON | WILLIAMS ELEMENTARY SCHOOL | 15 |
WALKER | CHERRYL | WILLIAMS MIDDLE SCHOOL | 30 |
WHITE | HEATHER | SECONDARY ED | 25 |
WHITENER | DAVID | HUNTSVILLE HIGH SCHOOL | 30 |
WILBURN MALONE | PAULA | WILLIAMS MIDDLE SCHOOL | 25 |
WILLIAMS | LATONYA | CNP | 10 |
WINSTON | REGINALD | LEE HIGH SCHOOL | 20 |
WIRICK | CHARLES | ELECTRICAL | 42 |
WOODS | KELLY | WEATHERLY HEIGHTS ELEM SCHOOL | 10 |
WYLIE | HANNAH | HUNTSVILLE HIGH SCHOOL | 10 |
ZACHARY | TAMMY | WILLIAMS ELEMENTARY SCHOOL | 20 |

